Annual Dividends

Dividend Distribution History
Description | Dividend per share for the year (QAR) |
Year ended 31 December 2020 | 0.11 |
Year ended 31 December 2019 | 0.10 |
Year ended 31 December 2018 | 0.10 |
Year ended 31 December 2017 | 0.10 |
Year ended 31 December 2016 | 0.10 |
Year ended 31 December 2015 | 0.125 |
Year ended 31 December 2014 | 0.120 |
Year ended 31 December 2013 | 0.110 |
Year ended 31 December 2012 | 0.10 |
Year ended 31 December 2011 | 0.085 |
Year ended 31 December 2010 | 0.075 |
Year ended 31 December 2009 | 0.050 |
*Note: Qatar Stock Exchange announced that the split of shares for Qatar Gas Transport Company – Nakilat (QGTS) has been executed, effective Sunday, 07 July 2019.Previous dividends have been adjusted accordingly.
Downloads
Have a Question?
Contact our Investor Relations
team